Availability: | |
---|---|
Quantity: | |
CF-SSS-45D-01
CF-ATTS
Sideshifter is the most common attachment installed in forklift, greatly improves the flexibility and moving efficiency of the forklift. It is suitable for various occasions using forklift for handling and stacking.
Features
● Integrate cylinder and sideshifter frame into a component, saving room and widening the view,
● Easily installed, directly connected to fork carriage
● The lower bearings used wear-resistant nylon-material to ensure smoothly move.
● High efficiency, easy maintenance and operation
Model | Capacity@ Load Center | Mounting Class | Carriage Width | Minimum Truck Carriage Width | VCG | ET | HCG | Weight |
kg@mm | mm | mm | mm | mm | mm | kg | ||
CF-SSS-45D-01C-1100 | 4500/500 | Ⅲ | 1100 | 965 | 392 | 66 | 33 | 141 |
CF-SSS-45D-01C-1250 | 4500/500 | Ⅲ | 1250 | 1170 | 392 | 66 | 33 | 155 |
CF-SSS-45D-01C-1330 | 4500/500 | Ⅲ | 1330 | 1170 | 392 | 66 | 33 | 161 |
CF-SSS-70D-01D-1530 | 6800/600 | IV | 1530 | 1220 | 440 | 84 | 44 | 275 |
CF-SSS-70D-01D-1845 | 6800/600 | IV | 1845 | 1520 | 440 | 84 | 44 | 317 |
CF-SSS-70D-01D-2400 | 6800/600 | IV | 2400 | 2080 | 440 | 84 | 44 | 380 |
Recommend Hydraulic Flow: 8L/min
Pressure: 160 Bar
Note
1. Please contact forklift manufacturer for the residual capacity of attachment
2. 1 Additional hydraulic circuit required
3. Sideshifting range: 45D:200mm (+/- 100mm), 70D:300mm (+/- 150mm)
* Further technical details available upon request
Sideshifter is the most common attachment installed in forklift, greatly improves the flexibility and moving efficiency of the forklift. It is suitable for various occasions using forklift for handling and stacking.
Features
● Integrate cylinder and sideshifter frame into a component, saving room and widening the view,
● Easily installed, directly connected to fork carriage
● The lower bearings used wear-resistant nylon-material to ensure smoothly move.
● High efficiency, easy maintenance and operation
Model | Capacity@ Load Center | Mounting Class | Carriage Width | Minimum Truck Carriage Width | VCG | ET | HCG | Weight |
kg@mm | mm | mm | mm | mm | mm | kg | ||
CF-SSS-45D-01C-1100 | 4500/500 | Ⅲ | 1100 | 965 | 392 | 66 | 33 | 141 |
CF-SSS-45D-01C-1250 | 4500/500 | Ⅲ | 1250 | 1170 | 392 | 66 | 33 | 155 |
CF-SSS-45D-01C-1330 | 4500/500 | Ⅲ | 1330 | 1170 | 392 | 66 | 33 | 161 |
CF-SSS-70D-01D-1530 | 6800/600 | IV | 1530 | 1220 | 440 | 84 | 44 | 275 |
CF-SSS-70D-01D-1845 | 6800/600 | IV | 1845 | 1520 | 440 | 84 | 44 | 317 |
CF-SSS-70D-01D-2400 | 6800/600 | IV | 2400 | 2080 | 440 | 84 | 44 | 380 |
Recommend Hydraulic Flow: 8L/min
Pressure: 160 Bar
Note
1. Please contact forklift manufacturer for the residual capacity of attachment
2. 1 Additional hydraulic circuit required
3. Sideshifting range: 45D:200mm (+/- 100mm), 70D:300mm (+/- 150mm)
* Further technical details available upon request