Availability: | |
---|---|
Quantity: | |
CF-F/D Series
CF-ATTS
Sideshifter is the most common attachments used on a forklift truck, allowing carriage moving 100mm or 150mm in horizontal direction for stacking of load and adjustment of load when loading and unloading with high efficiency, and used in most industry for stacking, loading, unloading and placement of load.
Features
● Integrate cylinder and sideshifter frame into a component, saving room and widening the view,
● Easily installed, directly connected to fork carriage
● The lower bearings used wear-resistant nylon-material to ensure smoothly move.
● High efficiency, easy maintenance and operation
Model | Capacity@ Load Center | Mounting Class | Carriage Width | Sideshift | Min Truck Carriage Width | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | (mm) | (mm) | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||
CF-SS-2.5TF-970 | 2500/600 | II | 970 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-2.5TF-1020 | 2500/600 | II | 1020 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-2.5TF-1040 | 2500/600 | II | 1040 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-3TF-1040 | 3000/600 | Ⅲ | 1040 | +-100 | 935 | 298 | 70 | 65 | 25 |
CF-SS-3TF-1100 | 3000/600 | Ⅲ | 1100 | +-100 | 935 | 300 | 70 | 65 | 25 |
CF-SS-4.5TD-1350 | 4500/600 | Ⅲ | 970 | +-150 | 1165 | 393 | 200 | 65 | 30 |
CF-SS-4.5TD-1500 | 4500/600 | Ⅲ | 1500 | +-150 | 1220 | 393 | 210 | 65 | 30 |
CF-SS-5.5TD-1550 | 5500/600 | IV | 1550 | +-150 | 1220 | 440 | 200 | 80 | 40 |
CF-SS-5.5TD-1830 | 5500/600 | IV | 1830 | +-150 | 1520 | 440 | 245 | 85 | 40 |
CF-SS-7TD-1830 | 7000/600 | IV | 1830 | +-150 | 1520 | 440 | 300 | 85 | 45 |
Note
1. 1 Additional hydraulic circuit required
2. Sideshifting range is customized according to customers' requirement
Sideshifter is the most common attachments used on a forklift truck, allowing carriage moving 100mm or 150mm in horizontal direction for stacking of load and adjustment of load when loading and unloading with high efficiency, and used in most industry for stacking, loading, unloading and placement of load.
Features
● Integrate cylinder and sideshifter frame into a component, saving room and widening the view,
● Easily installed, directly connected to fork carriage
● The lower bearings used wear-resistant nylon-material to ensure smoothly move.
● High efficiency, easy maintenance and operation
Model | Capacity@ Load Center | Mounting Class | Carriage Width | Sideshift | Min Truck Carriage Width | Vertical Center of Gravity | Weight | Effective Thickness | Horizontal Center of Gravity |
(kg@mm) | (mm) | (mm) | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(mm) | ||
CF-SS-2.5TF-970 | 2500/600 | II | 970 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-2.5TF-1020 | 2500/600 | II | 1020 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-2.5TF-1040 | 2500/600 | II | 1040 | +-100 | 895 | 233 | 50 | 60 | 25 |
CF-SS-3TF-1040 | 3000/600 | Ⅲ | 1040 | +-100 | 935 | 298 | 70 | 65 | 25 |
CF-SS-3TF-1100 | 3000/600 | Ⅲ | 1100 | +-100 | 935 | 300 | 70 | 65 | 25 |
CF-SS-4.5TD-1350 | 4500/600 | Ⅲ | 970 | +-150 | 1165 | 393 | 200 | 65 | 30 |
CF-SS-4.5TD-1500 | 4500/600 | Ⅲ | 1500 | +-150 | 1220 | 393 | 210 | 65 | 30 |
CF-SS-5.5TD-1550 | 5500/600 | IV | 1550 | +-150 | 1220 | 440 | 200 | 80 | 40 |
CF-SS-5.5TD-1830 | 5500/600 | IV | 1830 | +-150 | 1520 | 440 | 245 | 85 | 40 |
CF-SS-7TD-1830 | 7000/600 | IV | 1830 | +-150 | 1520 | 440 | 300 | 85 | 45 |
Note
1. 1 Additional hydraulic circuit required
2. Sideshifting range is customized according to customers' requirement