Availability: | |
---|---|
Quantity: | |
CF-CRP Series
CF-ATTS
The CF-CRP carriage mounted roll prong is suitable for carpet, vinyl, fabric etc. Units are available for Class 2, Class 3, and Class 4 forklift carriage, along with pin mounted. All "QR" model roll prongs are fitted with "quick release" mounting locks providing a safe and easy connection to the forklift carriage, saving time and eliminating the need for any tools. Prongs are made from high tensile steel.
Lost Load for Class 2: 100mm
Lost Load for Class 3: 200mm
Lost Load for Class 4: 200mm
Model | Mounting Class | Prong Dia.(mm) | Prong Length(mm) | SWL(kg) | Weight(kg) |
CF-CRP-QR2-40-1200 | II | 40 | 1200 | 200@600mm | 63 |
CF-CRP-QR2-50-1800 | II | 50 | 1800 | 250@900mm | 79 |
CF-CRP-QR2-60-2800 | II | 60 | 2800 | 340@1400mm | 113 |
CF-CRP-QR2-70-2800 | II | 70 | 2800 | 510@1400mm | 135 |
CF-CRP-QR2-80-2800 | II | 80 | 2800 | 850@1400mm | 166 |
CF-CRP-QR3-70-2800 | III | 70 | 2800 | 510@1400mm | 190 |
CF-CRP-QR3-80-2800 | III | 80 | 2800 | 850@1400mm | 220 |
CF-CRP-QR3-100-2800 | III | 100 | 2800 | 1700@1400mm | 282 |
CF-CRP-BH4-125-1200 | IV | 125 | 1200 | 6500@1400mm | 280 |
CF-CRP-BH4-125-2800 | IV | 125 | 2800 | 2785@1400mm | 440 |
CF-CRP-BH4-150-1200 | IV | 150 | 1200 | 10000@600mm | 360 |
CF-CRP-BH4-150-2800 | IV | 150 | 2800 | 4285@1400mm | 565 |
CF-CRP-PM-200-1200 | Pin Mount | 200 | 1200 | 13000@600mm | 1400 |
Other prong lengths available on request!
Note: Pls note the Safe Working Load shown has been calculated at the centre of the prong. If the product being lifted exceeds the length of the prong, pls contact us for a revised Safe Working Load.
The CF-CRP carriage mounted roll prong is suitable for carpet, vinyl, fabric etc. Units are available for Class 2, Class 3, and Class 4 forklift carriage, along with pin mounted. All "QR" model roll prongs are fitted with "quick release" mounting locks providing a safe and easy connection to the forklift carriage, saving time and eliminating the need for any tools. Prongs are made from high tensile steel.
Lost Load for Class 2: 100mm
Lost Load for Class 3: 200mm
Lost Load for Class 4: 200mm
Model | Mounting Class | Prong Dia.(mm) | Prong Length(mm) | SWL(kg) | Weight(kg) |
CF-CRP-QR2-40-1200 | II | 40 | 1200 | 200@600mm | 63 |
CF-CRP-QR2-50-1800 | II | 50 | 1800 | 250@900mm | 79 |
CF-CRP-QR2-60-2800 | II | 60 | 2800 | 340@1400mm | 113 |
CF-CRP-QR2-70-2800 | II | 70 | 2800 | 510@1400mm | 135 |
CF-CRP-QR2-80-2800 | II | 80 | 2800 | 850@1400mm | 166 |
CF-CRP-QR3-70-2800 | III | 70 | 2800 | 510@1400mm | 190 |
CF-CRP-QR3-80-2800 | III | 80 | 2800 | 850@1400mm | 220 |
CF-CRP-QR3-100-2800 | III | 100 | 2800 | 1700@1400mm | 282 |
CF-CRP-BH4-125-1200 | IV | 125 | 1200 | 6500@1400mm | 280 |
CF-CRP-BH4-125-2800 | IV | 125 | 2800 | 2785@1400mm | 440 |
CF-CRP-BH4-150-1200 | IV | 150 | 1200 | 10000@600mm | 360 |
CF-CRP-BH4-150-2800 | IV | 150 | 2800 | 4285@1400mm | 565 |
CF-CRP-PM-200-1200 | Pin Mount | 200 | 1200 | 13000@600mm | 1400 |
Other prong lengths available on request!
Note: Pls note the Safe Working Load shown has been calculated at the centre of the prong. If the product being lifted exceeds the length of the prong, pls contact us for a revised Safe Working Load.